<?xml version="1.0" encoding="ISO-8859-1"?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>Georgia Tech Football - GTSportsTalk Forum</title>
		<link>http://gtsportstalk.com/</link>
		<description><![CDATA[Welcome to GTSportsTalk - Georgia Tech's premiere football and basketball forum and blog.]]></description>
		<language>en</language>
		<lastBuildDate>Mon, 20 May 2013 08:14:14 GMT</lastBuildDate>
		<generator>vBulletin</generator>
		<ttl>60</ttl>
		<image>
			<url>http://gtsportstalk.com/images/styles/CinemaIce/misc/rss.png</url>
			<title>Georgia Tech Football - GTSportsTalk Forum</title>
			<link>http://gtsportstalk.com/</link>
		</image>
		<item>
			<title>ACC Tourney</title>
			<link>http://gtsportstalk.com/georgia-tech-baseball/5103-acc-tourney.html</link>
			<pubDate>Mon, 20 May 2013 01:39:11 GMT</pubDate>
			<description>2013 ACC Baseball Championship - The Official Athletic Site of the Atlantic Coast Conference ...</description>
			<content:encoded><![CDATA[<div><a href="http://www.theacc.com/championships/acc-baseball-championship.html" target="_blank">2013 ACC Baseball Championship - The Official Athletic Site of the Atlantic Coast Conference </a><br />
<br />
We get Pool B.  FSU, UVa and VT.  If Farmer is on, we can beat FSU, UVa will be very tough.  VT is winnable if Hall has a short leash on the starter and we keep hitting.<br />
<br />
I think I prefer (FSU, UVa and VT) to (UNC, Clemson and NCState).  Matters only a little bit since you have to beat the best to win no matter the pool.</div>

]]></content:encoded>
			<category domain="http://gtsportstalk.com/georgia-tech-baseball/">Georgia Tech Baseball</category>
			<dc:creator>Ga Tech Navy Nuke</dc:creator>
			<guid isPermaLink="true">http://gtsportstalk.com/georgia-tech-baseball/5103-acc-tourney.html</guid>
		</item>
		<item>
			<title>Nesbitt vs. Tevin</title>
			<link>http://gtsportstalk.com/georgia-tech-football/5102-nesbitt-vs-tevin.html</link>
			<pubDate>Sat, 18 May 2013 13:11:18 GMT</pubDate>
			<description>I almost hate to do this because during the early years of the CPJ tenure, Josh was my favorite player bar none.  Bay Bay was next, but Josh had a...</description>
			<content:encoded><![CDATA[<div>I almost hate to do this because during the early years of the CPJ tenure, Josh was my favorite player bar none.  Bay Bay was next, but Josh had a quality that seemed to push us through and over the top and he touched the ball on every offensive snap.<br />
<br />
That said, maybe his handful of heroic moments make us forget some of his lesser ones.  I know I tend to romanticize teams and players of the past and remember the glory more than the agony.  <br />
<br />
The opposite, imo, has happened to Tevin and his legacy.  The thing is, the great plays have to game deciding ones at the end of games for them to go down in history.  If they happen in the middle of the game, or at the end but the team still manages to lose ('12 VT) or you can't continue the heroics ('10 VT, this years ACC Championship game) and choke at end, people totally forget anything good you did to put your team in that position.  <br />
<br />
A guy on another board said &quot;If Josh played this past year, we'd have had 2 more wins.&quot;  Maybe, maybe not.  But what if the '12 Tevin played on the '09 team?  Or the '12 team had Bay Bay + JD + AA + DM + MB?  All those guys made JN's job waaaaaaaaaaaaaaay easier.<br />
<br />
It's hard to objectively compare, but I've tried with this analysis.  Look at each quality point and ask yourself, who edges the other.  To me, Tevin stacks up just as well as Josh.  He didn't have all the playmakers making his job any easier, either.  Granted, he had a better OL, so maybe it's a wash, who knows?  Josh also had clueless DC's and &quot;inexperienced-vs-the-flex&quot; defenders to go against, while by last year, they knew what the hell they were doing against us.  <br />
<br />
Decide for yourself and use your head not your heart/nostalgic memory.<br />
<br />
<img src="http://i1018.photobucket.com/albums/af303/dressedcheeseside/qbcomparison_zpsd8de3afa.png" border="0" alt="" /></div>


	<div style="padding:10px">

	
		<fieldset class="fieldset">
			<legend>Attached Thumbnails</legend>
			<div style="padding:10px">
			
<a href="http://gtsportstalk.com/attachments/georgia-tech-football/849d1368881822-nesbitt-vs-tevin-qb-comparison.jpg" 
rel="Lightbox_82722" id="attachment849"
><img class="thumbnail" src="http://gtsportstalk.com/attachments/georgia-tech-football/849d1368881822t-nesbitt-vs-tevin-qb-comparison.jpg" 
alt="Click image for larger version

Name:	qb comparison.jpg&lrm;
Views:	N/A
Size:	8.5 KB
ID:	849"/></a>
&nbsp;

			</div>
		</fieldset>
	

	

	

	

	</div>
]]></content:encoded>
			<category domain="http://gtsportstalk.com/georgia-tech-football/">Georgia Tech Football</category>
			<dc:creator>dressedcheeseside</dc:creator>
			<guid isPermaLink="true">http://gtsportstalk.com/georgia-tech-football/5102-nesbitt-vs-tevin.html</guid>
		</item>
		<item>
			<title>Yukonwreck Sighting</title>
			<link>http://gtsportstalk.com/georgia-tech-football/5101-yukonwreck-sighting.html</link>
			<pubDate>Sat, 18 May 2013 12:34:52 GMT</pubDate>
			<description>Yep, that was me at the Sonic on 78 in Loganville.  Looking to catch tee-ball game for 4 year olds in Snellville if the rain holds off.  Great to be...</description>
			<content:encoded><![CDATA[<div>Yep, that was me at the Sonic on 78 in Loganville.  Looking to catch tee-ball game for 4 year olds in Snellville if the rain holds off.  Great to be back in Gwinnett even if just for a couple of days. Go Jackets!</div>

]]></content:encoded>
			<category domain="http://gtsportstalk.com/georgia-tech-football/">Georgia Tech Football</category>
			<dc:creator>Yukonwreck</dc:creator>
			<guid isPermaLink="true">http://gtsportstalk.com/georgia-tech-football/5101-yukonwreck-sighting.html</guid>
		</item>
		<item>
			<title>Gump VS Helluva Fued - 2009 vs 2012 talent level</title>
			<link>http://gtsportstalk.com/georgia-tech-football/5098-gump-vs-helluva-fued-2009-vs-2012-talent-level.html</link>
			<pubDate>Sat, 18 May 2013 01:09:31 GMT</pubDate>
			<description>I apologize for the formatting issues. I pasted this in from an excel spread sheet. What I did was go through the entire two deep of the 2009 and...</description>
			<content:encoded><![CDATA[<div>I apologize for the formatting issues. I pasted this in from an excel spread sheet. What I did was go through the entire two deep of the 2009 and 2012 teams and gave each player a rating according to my estimation of their talent level AT THAT POINT IN TIME. For example, Uzzi appears in both but was given a different rating as a true frosh than senior. Oddly enough, I based my ratings on a 5 point system (just for you star buffs). A 5 rating is commensurate with a Calvin Johnson type player at his position and a 1 rating is given to a guy who really shouldn't be in a two deep. Then I assigned a multiplier of 2 for players on the first string so they would be counted as having a greater impact than second string. I assigned a multiplier of 4 for the starting QB because of their obvious impact on the game. All other positions were weighted the same. There was no extra multiplier for skill position vs interior line etc. Then I just totaled up the points. The results are below. Sorry, no special teams. Just in case you are wondering, I hid the totals from myself as I was completing the spread sheet so it wouldn't influence the rankings I was giving for each player. The totals came as a bit of a surprise, but not that much. Go ahead and fire away. Opinions?<br />
<br />
<br />
<br />
Position	2009 1st	rating	Mult	2009 2nd	rating	Mult	Total<br />
QB	Nesbitt	       3	4	Shaw	        2	 1	 14<br />
BB	Dwyer	      4.5	2	Lyons       	3	 1	 12<br />
AB	Jones	               3	2	Peeples	2.5	 1	8.5<br />
AB	Allen	              4.5	2	Wright	2.5	 1	11.5<br />
WR	Thomas	      4.5	2	Mckayhan	1.5	 1	10.5<br />
WR	Melton	       2	2	Hill	         3	 1	7<br />
OT	Barrick	       2	2	Smith	        2.5	 1	6.5<br />
OT	Claytor	      2.5	2	Sellers	2	 1	7<br />
OG	Howard	       4	2	Uzzi	        2.5	 1	10.5<br />
OG	Gilbert	      2.5	2	Krish	         2	 1	7<br />
C	Bedford	      3.5	2	Fraysier	 2	 1	9<br />
DE	Morgan	      4.5	2	Hall	         2	 1	11<br />
DE	Egbuniwe	      1.5	2	Tongo	1.5	 1	4.5<br />
DT	Peters	      2.5	2	Anderson	2	 1	7<br />
DT	Walls	               2	2	Barnes	2	 1	6<br />
OLB	Sylvester	      2.5	2	Jackson	2	 1	7<br />
OLB	Barnes	       2	2	Munroe	2	 1	6<br />
MLB	Griffin	      3.5	2	Machen	2.5	 1	9.5<br />
CB	Butler	      3.5	2	Peterson	2	 1	9<br />
CB	Tarrant	      3.5	2	Frierson	1.5	 1	8.5<br />
S	Burnett	      4.5	2	Edwards	2	 1	11<br />
S	Reese	       3	2	Reed	        2.5	 1	8.5<br />
TOTAL							                191.5<br />
	2012 1st			2012 2nd			<br />
QB	Washington	       3	4	Lee	        4	 1	16<br />
BB	Sims	               3	2	Laskey	3	 1	9<br />
AB	Smith	               4	2	Bostic	3	 1	11<br />
AB	Godhigh	      3.5	2	Days	        3	 1	10<br />
WR	Greene	       2	2	Moore	2	 1	6<br />
WR	Waller	       2	2	Jackson	2	 1	6<br />
OT	Bailey	       4	2	Braun	        2.5	 1	10.5<br />
OT	Beno	               3	2	Alford	2.5	 1	8.5<br />
OG	Mason	       4	2	Jackson	3.5	 1	11.5<br />
OG	Uzzi	               4	2	McCrae	3	 1	11<br />
C	Finch	               4	2	Chamberlain2.5	 1	10.5<br />
DE	Attaochu	       4	2	Crenshaw	2	 1	10<br />
DE	Dieke                2       2	Kitchen	2.5	 1	6.5<br />
DT	Cross	              2.5	2	Green	2.5	 1	7.5<br />
DT	Barnes	       2	2	Cummings	2.5	 1	6.5<br />
OLB	Watts	               4	2	Marcordes	2	 1	10<br />
OLB	Nealy	               4	2	Menocal	2	 1	10<br />
MLB	Hunt-Days	      3.5	2	Drummond	2.5	 1	9.5<br />
CB	Sweeting	      3.5	2	Milton	3	 1	10<br />
CB	Young	       3	2	Dennis	2.5	 1	8.5<br />
S	Thomas	       4	2	Golden	3	 1	11<br />
S	Johnson	      2.5	2	Smith	        2.5	 1	7.5<br />
TOTAL							                207</div>

]]></content:encoded>
			<category domain="http://gtsportstalk.com/georgia-tech-football/">Georgia Tech Football</category>
			<dc:creator>Boomergump</dc:creator>
			<guid isPermaLink="true">http://gtsportstalk.com/georgia-tech-football/5098-gump-vs-helluva-fued-2009-vs-2012-talent-level.html</guid>
		</item>
		<item>
			<title>The lost dodd boys</title>
			<link>http://gtsportstalk.com/georgia-tech-football/5097-lost-dodd-boys.html</link>
			<pubDate>Fri, 17 May 2013 15:36:17 GMT</pubDate>
			<description>An interesting and sad article in The Buzz re:Bobby Dodds last recruiting class. He had signed 50 players to play for him,but they never did as Dodd...</description>
			<content:encoded><![CDATA[<div>An interesting and sad article in The Buzz re:Bobby Dodds last recruiting class. He had signed 50 players to play for him,but they never did as Dodd retired on Feb. 6, 1967.He had promised the recruits that he would coach another 5 years, but couldn't due to several health issues,prostate and kidney problems that later turned into cancer.He also claimed that his battles with the administration to change three courses for management requiring calculus be dropped , only to be denied contributed to his health problems.He told them that he was getting mad about the fact that he was unable to recruit the same players that Georgia and Auburn could take and that it was time for him to &quot;get out&quot;. Dodds lost boys arrived to find culture shock after Bud Carson was hired as head coach and that his practices worked the hell out of us according to Jack Williams one of Dodds recruits.Too bad that Frank Broyles turned the job down.The late,great Kim King, the senior QB described an &quot;air of hostility&quot; between the players and coaching staff.A lot of people didn't want Carson to start with (and this for gem for old foggy) and didn't endear himself when he banished &quot;the yellow britches&quot; as their home uniforms!!</div>

]]></content:encoded>
			<category domain="http://gtsportstalk.com/georgia-tech-football/">Georgia Tech Football</category>
			<dc:creator>bozene</dc:creator>
			<guid isPermaLink="true">http://gtsportstalk.com/georgia-tech-football/5097-lost-dodd-boys.html</guid>
		</item>
		<item>
			<title>Ricky Juene may Start 2012 Highlights</title>
			<link>http://gtsportstalk.com/georgia-tech-football/5096-ricky-juene-may-start-2012-highlights.html</link>
			<pubDate>Fri, 17 May 2013 04:57:34 GMT</pubDate>
			<description><![CDATA[Ricky Jeune - Highlight Videos, Schedule & Roster - Hudl (http://www.hudl.com/athlete/184949/highlights/40761381) 
 
Tech so depleted. 
It's a wonder...]]></description>
			<content:encoded><![CDATA[<div><a href="http://www.hudl.com/athlete/184949/highlights/40761381" target="_blank">Ricky Jeune - Highlight Videos, Schedule &amp; Roster - Hudl</a><br />
<br />
Tech so depleted.<br />
It's a wonder why this kid wasn't rated higher.</div>

]]></content:encoded>
			<category domain="http://gtsportstalk.com/georgia-tech-football/">Georgia Tech Football</category>
			<dc:creator>Atllove</dc:creator>
			<guid isPermaLink="true">http://gtsportstalk.com/georgia-tech-football/5096-ricky-juene-may-start-2012-highlights.html</guid>
		</item>
		<item>
			<title>Trivia Time on the Flats</title>
			<link>http://gtsportstalk.com/georgia-tech-football/5095-trivia-time-flats.html</link>
			<pubDate>Fri, 17 May 2013 04:14:41 GMT</pubDate>
			<description><![CDATA[With the 100th Season celebration of the winningest stadium in College Football History coming up this year I thought I'd pose some trivia questions...]]></description>
			<content:encoded><![CDATA[<div>With the 100th Season celebration of the winningest stadium in College Football History coming up this year I thought I'd pose some trivia questions for the board.<br />
<br />
1) What team have we played the most at Grant Field?<br />
<br />
2) What team have we beaten the most at home?<br />
<br />
3) What coach have lost the most times to the Jackets?<br />
<br />
4) What is your favorite memory from GT Home game?<br />
<br />
5) What opposing team(s) do you most want to see play on Grant Field?</div>

]]></content:encoded>
			<category domain="http://gtsportstalk.com/georgia-tech-football/">Georgia Tech Football</category>
			<dc:creator>HurricaneJacket</dc:creator>
			<guid isPermaLink="true">http://gtsportstalk.com/georgia-tech-football/5095-trivia-time-flats.html</guid>
		</item>
		<item>
			<title>Moon over Miami game 1</title>
			<link>http://gtsportstalk.com/georgia-tech-baseball/5094-moon-over-miami-game-1-a.html</link>
			<pubDate>Fri, 17 May 2013 03:49:29 GMT</pubDate>
			<description>moon over miami by Wally - YouTube (http://www.youtube.com/watch?v=ah8Cr9Zv-vk) 
 
Will not get into why we lost: Hurricanes Win Series Opener...</description>
			<content:encoded><![CDATA[<div><a href="http://www.youtube.com/watch?v=ah8Cr9Zv-vk" target="_blank">moon over miami by Wally - YouTube</a><br />
<br />
Will not get into why we lost: <a href="http://www.ramblinwreck.com/sports/m-basebl/recaps/051613aaa.html" target="_blank">Hurricanes Win Series Opener Thursday, 8-3 - Georgia Tech Official Athletic Site </a><br />
<br />
8-3 Miami...Now, back to the music :barbershop_quartet_</div>

]]></content:encoded>
			<category domain="http://gtsportstalk.com/georgia-tech-baseball/">Georgia Tech Baseball</category>
			<dc:creator>Stinger90</dc:creator>
			<guid isPermaLink="true">http://gtsportstalk.com/georgia-tech-baseball/5094-moon-over-miami-game-1-a.html</guid>
		</item>
		<item>
			<title>Future pros on the defense?  What say you?</title>
			<link>http://gtsportstalk.com/georgia-tech-football/5093-future-pros-defense-what-say-you.html</link>
			<pubDate>Thu, 16 May 2013 23:17:58 GMT</pubDate>
			<description>Another thread discussion got me thinking where the majority of the board members think about the quality of our defensive talent.  I think the...</description>
			<content:encoded><![CDATA[<div>Another thread discussion got me thinking where the majority of the board members think about the quality of our defensive talent.  I think the following players have a pretty good shot at &quot;playing on Sundays,&quot; as Helluva likes to say.  What do you think?  What percentages would you assign each player?  Do you think there are any other future NFL prime time players I neglected to mention?<br />
<br />
Attaochu<br />
Hunt-Days<br />
Thomas<br />
Golden<br />
Gotsis</div>

]]></content:encoded>
			<category domain="http://gtsportstalk.com/georgia-tech-football/">Georgia Tech Football</category>
			<dc:creator>dressedcheeseside</dc:creator>
			<guid isPermaLink="true">http://gtsportstalk.com/georgia-tech-football/5093-future-pros-defense-what-say-you.html</guid>
		</item>
		<item>
			<title>GT Now Only 3% Behind</title>
			<link>http://gtsportstalk.com/georgia-tech-football/5092-gt-now-only-3-behind.html</link>
			<pubDate>Thu, 16 May 2013 22:01:45 GMT</pubDate>
			<description>Actually, in the voting for Senior Class Award, Brandon Thomas is now only 3% (was 5%) behind the guy from Army. 
 
You can vote every day at ...</description>
			<content:encoded><![CDATA[<div>Actually, in the voting for Senior Class Award, Brandon Thomas is now only 3% (was 5%) behind the guy from Army.<br />
<br />
You can vote every day at  <a href="http://www.seniorclassaward.com/vote/DI_baseball_2013/" target="_blank">Baseball | Senior CLASS Award</a></div>

]]></content:encoded>
			<category domain="http://gtsportstalk.com/georgia-tech-football/">Georgia Tech Football</category>
			<dc:creator>Ga Tech Navy Nuke</dc:creator>
			<guid isPermaLink="true">http://gtsportstalk.com/georgia-tech-football/5092-gt-now-only-3-behind.html</guid>
		</item>
		<item>
			<title>New Marlins player Derek Dietrich</title>
			<link>http://gtsportstalk.com/georgia-tech-baseball/5091-new-marlins-player-derek-dietrich.html</link>
			<pubDate>Thu, 16 May 2013 02:44:40 GMT</pubDate>
			<description>Derek was called up from Double-A Jacksonville last Wednesday.  I was at the game tonight, and on the Jumbotron it listed Derek as coming from...</description>
			<content:encoded><![CDATA[<div>Derek was called up from Double-A Jacksonville last Wednesday.  I was at the game tonight, and on the Jumbotron it listed Derek as coming from Georgia Tech University. Hope he noticed and has them correct it.  Anyway, Marlins are looking for a much needed spark from him.  Hope he provides it.  Here is part of the following article:<br />
<br />
<a href="http://baseballnewssource.com/fantasy-news/derek-dietrich-offers-potential-spark-for-struggling-marlins/20296/" target="_blank">Derek Dietrich Offers Potential Spark for Struggling Marlins</a><br />
<br />
A multi-tool talent out of Georgia Tech, Dietrich was selected by the Tampa Bay Rays in the 2nd Round of the 2010 MLB Amateur Draft before being traded to Miami for veteran shortstop Yunel Escobar this past offseason.<br />
<br />
Dietrich offers the struggling Miami club a burst of energy in terms of offensive support in the wake of injuries to Giancarlo Stanton and other vital offensive help. After batting .282 with a respectable .408 on-base percentage in 28 games for Double-A Jacksonville before his call up, Dietrich will be relied upon to swing the bat and produce in the middle of the order.</div>

]]></content:encoded>
			<category domain="http://gtsportstalk.com/georgia-tech-baseball/">Georgia Tech Baseball</category>
			<dc:creator>L. Biviano</dc:creator>
			<guid isPermaLink="true">http://gtsportstalk.com/georgia-tech-baseball/5091-new-marlins-player-derek-dietrich.html</guid>
		</item>
		<item>
			<title>Check out Travis Curtis 2012 Video</title>
			<link>http://gtsportstalk.com/georgia-tech-football/5090-check-out-travis-curtis-2012-video.html</link>
			<pubDate>Wed, 15 May 2013 02:49:54 GMT</pubDate>
			<description>LoveJoy Wildcats Football Travis Custis #22  2012 Regular Season - YouTube (http://www.youtube.com/watch?v=FAFwookNi-8) 
 
Love the breakout at the...</description>
			<content:encoded><![CDATA[<div><a href="http://www.youtube.com/watch?v=FAFwookNi-8" target="_blank">LoveJoy Wildcats Football Travis Custis #22  2012 Regular Season - YouTube</a><br />
<br />
Love the breakout at the 4:05 mark...<br />
<br />
Leave him some message love!</div>

]]></content:encoded>
			<category domain="http://gtsportstalk.com/georgia-tech-football/">Georgia Tech Football</category>
			<dc:creator>longestday</dc:creator>
			<guid isPermaLink="true">http://gtsportstalk.com/georgia-tech-football/5090-check-out-travis-curtis-2012-video.html</guid>
		</item>
		<item>
			<title>Mediocrity will NOT be tolerated from now on....</title>
			<link>http://gtsportstalk.com/georgia-tech-football/5089-mediocrity-will-not-tolerated-now.html</link>
			<pubDate>Tue, 14 May 2013 23:27:37 GMT</pubDate>
			<description><![CDATA[Interesting.  After 6 ACC Tournaments, 3 ACC Titles, 3 ACC Coach of the Year awards...and ONE bad season, the GT's women's softball coach is gone. 
...]]></description>
			<content:encoded><![CDATA[<div>Interesting.  After 6 ACC Tournaments, 3 ACC Titles, 3 ACC Coach of the Year awards...and ONE bad season, the GT's women's softball coach is gone.<br />
<br />
<a href="http://www.ajc.com/news/sports/college/perkins-fired-as-tech-softball-coach/nXrMH/" target="_blank">Perkins fired as Tech softball coach | www.ajc.com</a><br />
<br />
Interesting move.  Wonder if there's more going on or if Bobinski is raising the bar for the entire athletic department?</div>

]]></content:encoded>
			<category domain="http://gtsportstalk.com/georgia-tech-football/">Georgia Tech Football</category>
			<dc:creator>AllGT</dc:creator>
			<guid isPermaLink="true">http://gtsportstalk.com/georgia-tech-football/5089-mediocrity-will-not-tolerated-now.html</guid>
		</item>
		<item>
			<title>GT Versus Dwags</title>
			<link>http://gtsportstalk.com/georgia-tech-baseball/5088-gt-versus-dwags.html</link>
			<pubDate>Tue, 14 May 2013 23:12:16 GMT</pubDate>
			<description><![CDATA[Series tie breaker tonight.  I'm lucky that it is on regular cable TV here in Va.  I'll listen to WREK till it comes on. 
 
Good night to mush out to...]]></description>
			<content:encoded><![CDATA[<div>Series tie breaker tonight.  I'm lucky that it is on regular cable TV here in Va.  I'll listen to WREK till it comes on.<br />
<br />
Good night to mush out to baseball as it has been a **** of a week already.  Kids will make you old sometimes.<br />
<br />
<a href="http://www.ramblinwreck.com/sports/m-basebl/spec-rel/051313aac.html" target="_blank">Tech Hosts Georgia Tuesday At 7:30 In Regular-Season Home Finale - Georgia Tech Official Athletic Site </a></div>

]]></content:encoded>
			<category domain="http://gtsportstalk.com/georgia-tech-baseball/">Georgia Tech Baseball</category>
			<dc:creator>Ga Tech Navy Nuke</dc:creator>
			<guid isPermaLink="true">http://gtsportstalk.com/georgia-tech-baseball/5088-gt-versus-dwags.html</guid>
		</item>
		<item>
			<title>Wonder if CPJ for coach money from....</title>
			<link>http://gtsportstalk.com/georgia-tech-football/5087-wonder-if-cpj-coach-money.html</link>
			<pubDate>Tue, 14 May 2013 22:55:20 GMT</pubDate>
			<description>Did he get coach money from here.... 
 
Perkins fired as Tech softball coach | www.ajc.com...</description>
			<content:encoded><![CDATA[<div>Did he get coach money from here....<br />
<br />
<a href="http://www.ajc.com/news/sports/college/perkins-fired-as-tech-softball-coach/nXrMH/" target="_blank">Perkins fired as Tech softball coach | www.ajc.com</a></div>

]]></content:encoded>
			<category domain="http://gtsportstalk.com/georgia-tech-football/">Georgia Tech Football</category>
			<dc:creator>longestday</dc:creator>
			<guid isPermaLink="true">http://gtsportstalk.com/georgia-tech-football/5087-wonder-if-cpj-coach-money.html</guid>
		</item>
	</channel>
</rss>
